|
| |
Expected Deaths by Race, Age, and Sex
The table belows gives the expected number of deaths before their next birthday,
per 1000 persons alive on a given birthday. Meditation on this table could
lead rich rewards in observations and questions about the differences between
males and females (from the earliest age) and between blacks and whites.
Just one obvious observation: DISCRIMINATION KILLS, sometimes openly and
brutally but much more often quietly.
The table can be used to estimate multi-year
expectations, if one begins by assuming that the 1990 expectations also
apply to 1991 and subsequent years; this assumption is usually false, because
new causes of death may arise and medical practice may be reducing death
rates. Nevertheless, in the absence of other data, using 1990 data to
make multi-year estimates will produce fairly good results.
To give a concrete example, let us estimate the probability that a
black male, alive on his 29th birthday, will be alive on his 32nd birthday.
The problem involves a chain of conditional probabilities, multiplied together:
P(alive at 32 | alive at 31) * P(alive at 31 | alive at 30) * P(alive at 30 |
alive at 29). From the table, we estimate this probability as
(1-.00424)*(1-.00401)*(1-1.00378), using the fact that P(alive at x+1 |
alive at x)=1-P(dead before x+1 | alive at x). The final estimate is
.098802 (there's about a 1% chance that he'll die before age 32, given
that he is living at age 29).
The same problem, worked for a white female, yields .99816 (there's
about .2%---2 chances out of a thousand---that a white female will die
before age 32, given that she is alive at age 29. Thus, between ages
29 and 32, death for a black male in the U.S. is about 5 times more likely
than for a white female. And there hides a deep story, indeed!
The sources for this table is the Statistical Abstract of the United
States 1996, 116th edition, published by the Department of Commerce (page 89).
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
|
| 0 | 8.35 | 7.55 | 6.03 | 18.27 | 14.64 |
| 1 | 0.63 | 0.63 | 0.46 | 1.24 | 0.87 |
| 2 | 0.47 | 0.45 | 0.35 | 0.87 | 0.73 |
| 3 | 0.36 | 0.34 | 0.28 | 0.63 | 0.61 |
| 4 | 0.30 | 0.27 | 0.23 | 0.50 | 0.50 |
| 5 | 0.26 | 0.24 | 0.20 | 0.43 | 0.42 |
| 6 | 0.23 | 0.23 | 0.18 | 0.38 | 0.35 |
| 7 | 0.21 | 0.22 | 0.16 | 0.34 | 0.30 |
| 8 | 0.19 | 0.20 | 0.15 | 0.29 | 0.27 |
| 9 | 0.16 | 0.17 | 0.14 | 0.21 | 0.24 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 10 | 0.14 | 0.15 | 0.12 | 0.16 | 0.23 |
| 11 | 0.15 | 0.15 | 0.13 | 0.17 | 0.23 |
| 12 | 0.20 | 0.22 | 0.15 | 0.31 | 0.24 |
| 13 | 0.31 | 0.36 | 0.20 | 0.61 | 0.28 |
| 14 | 0.45 | 0.55 | 0.27 | 1.03 | 0.33 |
| 15 | 0.62 | 0.76 | 0.35 | 1.50 | 0.39 |
| 16 | 0.77 | 0.96 | 0.43 | 1.95 | 0.45 |
| 17 | 0.90 | 1.12 | 0.47 | 2.33 | 0.52 |
| 18 | 0.97 | 1.20 | 0.48 | 2.63 | 0.59 |
| 19 | 1.00 | 1.24 | 0.47 | 2.85 | 0.66 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 20 | 1.02 | 1.28 | 0.45 | 3.07 | 0.74 |
| 21 | 1.05 | 1.32 | 0.43 | 3.30 | 0.83 |
| 22 | 1.08 | 1.35 | 0.43 | 3.44 | 0.91 |
| 23 | 1.10 | 1.37 | 0.43 | 3.49 | 0.99 |
| 24 | 1.11 | 1.39 | 0.45 | 3.47 | 1.06 |
| 25 | 1.13 | 1.41 | 0.47 | 3.42 | 1.15 |
| 26 | 1.14 | 1.42 | 0.49 | 3.39 | 1.23 |
| 27 | 1.18 | 1.46 | 0.52 | 3.43 | 1.32 |
| 28 | 1.23 | 1.54 | 0.55 | 3.56 | 1.41 |
| 29 | 1.31 | 1.65 | 0.58 | 3.78 | 1.51 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 30 | 1.39 | 1.77 | 0.61 | 4.01 | 1.61 |
| 31 | 1.47 | 1.88 | 0.65 | 4.24 | 1.72 |
| 32 | 1.55 | 1.98 | 0.70 | 4.47 | 1.84 |
| 33 | 1.63 | 2.07 | 0.74 | 4.68 | 1.99 |
| 34 | 1.71 | 2.15 | 0.79 | 4.90 | 2.14 |
| 35 | 1.80 | 2.22 | 0.85 | 5.11 | 2.32 |
| 36 | 1.89 | 2.31 | 0.91 | 5.35 | 2.49 |
| 37 | 1.99 | 2.41 | 0.97 | 5.62 | 2.66 |
| 38 | 2.08 | 2.50 | 1.04 | 5.94 | 2.80 |
| 39 | 2.18 | 2.61 | 1.11 | 6.29 | 2.93 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 40 | 2.30 | 2.73 | 1.19 | 6.67 | 3.06 |
| 41 | 2.43 | 2.86 | 1.28 | 7.05 | 3.22 |
| 42 | 2.56 | 3.00 | 1.38 | 7.39 | 3.40 |
| 43 | 2.69 | 3.14 | 1.51 | 7.68 | 3.63 |
| 44 | 2.84 | 3.29 | 1.66 | 7.93 | 3.90 |
| 45 | 3.01 | 3.46 | 1.82 | 8.18 | 4.19 |
| 46 | 3.20 | 3.67 | 2.01 | 8.47 | 4.49 |
| 47 | 3.43 | 3.92 | 2.21 | 8.82 | 4.81 |
| 48 | 3.70 | 4.22 | 2.42 | 9.26 | 5.15 |
| 49 | 4.00 | 4.57 | 2.66 | 9.77 | 5.50 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 50 | 4.35 | 4.97 | 2.92 | 10.31 | 5.87 |
| 51 | 4.73 | 5.41 | 3.21 | 10.86 | 6.27 |
| 52 | 5.14 | 5.90 | 3.54 | 11.46 | 6.71 |
| 53 | 5.61 | 6.44 | 3.90 | 12.12 | 7.20 |
| 54 | 6.12 | 7.04 | 4.30 | 12.83 | 7.73 |
| 55 | 6.66 | 7.67 | 4.72 | 13.57 | 8.29 |
| 56 | 7.24 | 8.35 | 5.18 | 14.30 | 8.87 |
| 57 | 7.88 | 9.12 | 5.69 | 15.03 | 9.47 |
| 58 | 8.59 | 9.99 | 6.26 | 15.72 | 10.09 |
| 59 | 9.34 | 10.93 | 6.89 | 16.39 | 10.74 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 60 | 10.14 | 11.91 | 7.56 | 17.07 | 11.41 |
| 61 | 10.96 | 12.92 | 8.25 | 17.74 | 12.11 |
| 62 | 11.80 | 13.96 | 8.96 | 18.36 | 12.84 |
| 63 | 12.64 | 15.03 | 9.65 | 18.93 | 13.61 |
| 64 | 13.48 | 16.13 | 10.35 | 19.45 | 14.41 |
| 65 | 14.35 | 17.25 | 11.08 | 19.90 | 15.21 |
| | | | | |
| | | | | |
| Age in 1990
| Total U.S.
| White Male
| White Female
| Black Male
| Black Female
| | 70 | 19.21 | 22.58 | 15.84 | 23.18 | 19.91 |
| 75 | 24.52 | 27.91 | 21.99 | 23.31 | 23.41 |
| 80 | 29.38 | 31.35 | 29.20 | 21.69 | 26.60 |
| 85 and over | 324.28 | 239.75 | 425.13 | 131.98 | 300.96 |
| | | | | |
|