|
Arts, Humanities, & Languages
|
Natural Sciences | Social Sciences | Total | Credits Required for Graduation | |
| UH New General Education Requirements(1) | 16 (51.6% ) | 8 (25.8%) | 7 (22.6%) | 31 | 124 |
| UH Current Arts and Sciences Core(1) | 28 (57.2%) | 11 (22.4%) | 10 (20.4%) | 49 | 124 |
| UH "Core + 6" Proposal(1,2) | 22 (59.5%) | 8 (21.6%) | 7 (18.9%) | 37 | 124 |
| U. of Illinois(3) | 9 (30.0%) | 10 (33.3%) | 11 (36.7%) | 30 | 120 |
| U. or Wisconsin(4) | 12 (33.3%) | 12 (33.3%) | 12 (33.3%) | 36 | 120 |
| U. of Oregon(5) | 16 (33.3%) | 16 (33.3%) | 16 (33.3%) | 48 | 180 |
| U. of Michigan(6) | 13 (36.1%) | 13 (36.1%) | 10 (27.8%) | 36 | 120 |
General Notes:
Specific notes: